<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//beta.curateqbio.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://beta.curateqbio.com/news/</loc>
		<lastmod>2026-04-06T07:25:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-announces-positive-phase-3-results-for-denosumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:03:50+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/01/shutterstock_1971115256.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-dazublys-trastuzumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:08:57+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/04/Screenshot-2022-11-15-at-15.02.06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-completes-phase-1-study-for-denosumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:12:36+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3962487-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-pegfilgrastim-biosimilar/</loc>
		<lastmod>2026-02-25T10:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/blank-white-label-injection-bottle-glass-vial-with-syringe-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-uk-mhra-approval-for-bevqolva-bevacizumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3956381-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-chmp-positive-opinion-for-filgrastim-biosimilar/</loc>
		<lastmod>2026-02-25T10:19:23+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/blank-white-label-injection-bottle-glass-vial-with-syringe-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-ema-gmp-certificate/</loc>
		<lastmod>2026-02-25T10:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-successfully-completes-phase-1-trial-for-omalizumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2022/01/3966736-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/auro-peptides-completes-us-fda-inspection-with-zero-observations/</loc>
		<lastmod>2026-02-25T10:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/02/Auro-Peptides.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-trastuzumab-biosimilar-receives-recommendation-for-marketing-authorization-in-india/</loc>
		<lastmod>2026-02-25T10:24:52+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-enters-into-global-biologics-cdmo-space/</loc>
		<lastmod>2026-02-25T10:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/02/header-biosimilar-manufacturing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-onboards-ustekinumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/ustekinumab_biosimilar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-announces-positive-phase-3-results-for-trastuzumab-biosimilar/</loc>
		<lastmod>2026-02-25T10:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/positive_phase-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/aurobindo-pharma-arm-curateq-expands-scope-of-biosimilars-distribution-pact-with-orion/</loc>
		<lastmod>2026-02-25T10:31:02+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/09/aurobindo_pharma_news.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/aurobindo-pharma-forays-into-biosimilars-development-through-an-acquisition-of-four-products-from-tl-biopharmaceutical-ag/</loc>
		<lastmod>2026-02-25T10:32:27+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2023/03/contact-building-shot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.curateqbio.com/press-release/curateq-biologics-receives-ec-marketing-authorization-for-trastuzumab-biosimilar-dazublys/</loc>
		<lastmod>2026-04-06T07:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://static.curateqbio.com/wp-content/uploads/2024/01/infrastructure-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->